FEED SUBSCRIBED // AWAITING OPERATOR
HOMEPAGE
MINT
TICKER HUB
SWAP
EARN
MACHINES
DOCS
ARROWS / WASD TO MOVE · ENTER OR SPACE AT A LIT DOOR
USE THE D-PAD TO MOVE · TAP ENTER AT A LIT DOOR
001%
BOOTING VAULT TERMINAL
ARROWS / WASD TO MOVE · ENTER OR SPACE AT A LIT DOOR
USE THE D-PAD TO MOVE · TAP ENTER AT A LIT DOOR
$5.88
16,251 TXNS / 1H
$51.17
4,161 TXNS / 1H
$719.44
3,942 TXNS / 1H
$230.43
2,422 TXNS / 1H
$0.00141805
1,772 TXNS / 1H
$150.34
1,679 TXNS / 1H
$19.39
1,630 TXNS / 1H
$41.63
1,543 TXNS / 1H
$2239.23
1,400 TXNS / 1H
$1364.87
1,329 TXNS / 1H
TRACKED TOKENS
51
BULLISH NOW
40
TOTAL MARKET CAP
$1.14B
24H VOLUME
$397.85M
| TOKEN | PRICE | 24H | CHART | MARKET CAP | 24H VOLUME |
|---|---|---|---|---|---|
| PONSPons | $0.6803 | +41.92% | $484.41M | $26.12M | |
| CASHCATCash Cat | $0.2692 | +1.54% | $266.08M | $21.93M | |
| AIArtificial Inu | $0.2467 | -8.35% | $244.57M | $6.66M | |
| CHUMPChump Coin | $0.0368 | -1.25% | $37.49M | $5.97M | |
| ROBINCATROBINCAT | $0.0182 | +359.79% | $18.16M | $8.99M | |
| SPYSPDR S&P 500 ETF Trust • Robinhood Token | $770.10 | +1.56% | $14.23M | $4.16M | |
| NVDANVIDIA • Robinhood Token | $230.43 | +2.02% | $14.22M | $61.54M | |
| FATCOINFATCOIN | $0.00973212 | +2325.24% | $9.76M | $11.09M | |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $150.34 | +6.55% | $6.89M | $25.12M | |
| GRASSTouch Grass | $0.00525996 | +10050.30% | $5.26M | $10.11M | |
| gldSPDR Gold Shares • Robinhood Token | $411.68 | +1.82% | $4.24M | $6.55M | |
| QQQInvesco QQQ • Robinhood Token | $719.44 | +1.22% | $3.94M | $5.03M | |
| PEPTIDESPeptides | $0.00311431 | -64.30% | $3.11M | $3.81M | |
| HIMSHims & Hers Health • Robinhood Token | $27.60 | -5.00% | $2.74M | $5.08M | |
| GOOGLAlphabet Class A • Robinhood Token | $342.95 | +0.99% | $2.37M | $5.55M | |
| VISTARobinvista | $0.00227587 | +916.54% | $2.27M | $9.54M | |
| LEGSlegs.fun | $0.00210819 | +1100.03% | $2.11M | $11.75M | |
| GMEGameStop • Robinhood Token | $19.39 | +1.33% | $1.98M | $4.70M | |
| TTWOTake-Two Interactive Software • Robinhood Token | $213.57 | -1.07% | $1.92M | $7.02M | |
| LLYEli Lilly • Robinhood Token | $1150.73 | -1.54% | $1.88M | $7.33M | |
| djtTrump Media & Technology Group Corp. • Robinhood Token | $9.56 | +3.31% | $1.73M | $7.33M | |
| HOODHOOD | $125.15 | +12.66% | $1.64M | $13.53M | |
| BUTTHOLEBUTTHOLE | $0.00141805 | +7892.10% | $1.40M | $1.94M | |
| CRCLCircle Internet Group • Robinhood Token | $102.32 | +14.50% | $1.23M | $7.73M | |
| amcAMC Entertainment Holdings, Inc. • Robinhood Token | $5.88 | +132.77% | $1.08M | $8.10M | |
| RBLXRoblox • Robinhood Token | $41.63 | +1.74% | $1.05M | $5.97M | |
| LULULululemon • Robinhood Token | $99.96 | -18.31% | $856.3K | $5.92M | |
| TAMTAMPONS | $0.00051095 | +1734.92% | $510.9K | $3.05M | |
| indaiShares MSCI India ETF • Robinhood Token | $50.37 | -3.85% | $467.2K | $2.79M | |
| PIXELCATRobinhood Pixel Cat | $0.00045450 | +991.58% | $455.1K | $12.15M | |
| ALZHEIMERSBuy and forget | $0.00043643 | +47.22% | $436.4K | $2.36M | |
| CLAWDCLAWD | $0.00041575 | +127.71% | $415.7K | $1.55M | |
| UNICORNUNICORN | $0.00039525 | +887.64% | $395.3K | $5.39M | |
| HUGGYHugging Face | $0.00039148 | +247.05% | $391.5K | $5.50M | |
| HARAMHARAMBE | $0.00037141 | +1633.61% | $371.4K | $3.45M | |
| ANTHROPICANTHROPIC • Pre IPO Token | $2239.23 | +20.08% | $364.1K | $8.51M | |
| SOLSOLANA | $0.00035915 | +2628.10% | $359.2K | $2.61M | |
| OPENAIOPENAI • Pre IPO Token | $1364.87 | +3.73% | $296.4K | $7.07M | |
| DOUGHDough | $0.00026808 | +593.16% | $268.1K | $3.12M | |
| HARDERHARDER | $0.00020186 | +33.63% | $201.9K | $2.27M | |
| PENGPenguin Solutions • Robinhood Token | $51.17 | +4.86% | $192.5K | $1.73M | |
| HUGCOIN129303 | $0.00017294 | +261.22% | $172.2K | $7.82M | |
| FOMOFear Of Missing Out | $0.00015282 | +283.63% | $152.8K | $4.76M | |
| FrogeFroge | $0.00015093 | +1715.56% | $150.9K | $3.09M | |
| SOCKSOCK COIN | $0.00014035 | +261.28% | $140.3K | $1.69M | |
| ZOEZoe | $0.00013602 | +235.88% | $136.0K | $1.97M | |
| buttholebutthole | $0.00013522 | +1086.88% | $135.2K | $3.68M | |
| MMMisprice Management | $0.00011118 | +94.38% | $111.0K | $4.18M | |
| CUTEVery Cute Coin | $0.00002427 | -36.37% | $24.2K | $2.46M | |
| Pixel CatRobinhood Pixel Cat | $0.00002383 | -47.83% | $23.8K | $4.22M | |
| 129303129303coin | $0.00002122 | -53.46% | $21.2K | $3.81M |
LIVE // ROBINHOOD MAINNET (CHAIN 4663) // SOURCE: GECKOTERMINAL // REFRESHES EVERY 30 MIN